Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 258 |
Fun Kids Dash (1/4 mile loop) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
241 | Nicolle Kimes | 5K Run | Female | 27 | Elgin | SC US |
221 | Erica Kirkwood | 5K Run | Female | 37 | San Antonio | TX US |
48 | Christian Kranz | 5K Run | Male | 43 | Spring Branch | TX US |
54 | Destiny Kranz | 5K Run | Female | 22 | Spring Branch | TX US |
47 | Rebekah Kranz | 5K Run | Female | 42 | Spring Branch | TX US |
44 | LaShae Kuykendall | 5K Run | Female | 43 | Sandia | TX US |
3 | Jase Laird | 5K Run | Male | 47 | Boerne | TX US |
178 | Joy LeFlore | 5K Run | Female | 53 | San Antonio | TX US |
170 | A. Lilly | 5K Run | Male | 8 | San Antonio | TX US |
433 | V. Lilly | Fun Kids Dash (1/4 mile loop) | Female | 4 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.