Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 258 |
Fun Kids Dash (1/4 mile loop) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
431 | S. Martinez | Fun Kids Dash (1/4 mile loop) | Female | 5 | San Antonio | TX US |
25 | Alexys Mathis | 5K Run | Female | 28 | San Antonio | TX US |
159 | Jean Matthew | 5K Run | Male | 22 | San Antonio | TX US |
163 | Eliana Mc Culley | 5K Run | Female | 22 | San Antonio | TX US |
118 | Ruth McBride | 5K Run | Female | 71 | Spring Branch | TX US |
29 | Christopher McCall | 5K Run | Male | 13 | Crockett | TX US |
4 | B. McCarthy | 5K Run | Male | 10 | Bulverde | TX US |
5 | C. McCarthy | 5K Run | Female | 9 | Bulverde | TX US |
185 | Madeline McGrew | 5K Run | Female | 22 | San Antonio | TX US |
37 | Jon McNeil | 5K Run | Male | 57 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.