Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 258 |
Fun Kids Dash (1/4 mile loop) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
92 | Catherine Owens | 5K Run | Female | 39 | Azle | TX US |
94 | E. Owens | 5K Run | Female | 9 | Azle | TX US |
95 | O. Owens | 5K Run | Male | 11 | Azle | TX US |
38 | Paula Owens | 5K Run | Female | 62 | Fort Worth | TX US |
93 | Ryan Owens | 5K Run | Male | 39 | Azle | TX US |
121 | Jennifer Park | 5K Run | Female | 40 | San Antonio | TX US |
227 | Brianna Parks | 5K Run | Female | 28 | Cibolo | TX US |
26 | Sara Parmenter | 5K Run | Female | 42 | Live Oak | TX US |
101 | Nadia Perez | 5K Run | Female | 27 | San Antonio | TX US |
210 | Aubrey Perrin | 5K Run | Female | 13 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.