Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 258 |
Fun Kids Dash (1/4 mile loop) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
116 | E. Smith | 5K Run | Female | 8 | Cibolo | TX US |
250 | Jeff Smith | 5K Run | Male | 51 | San Antonio | TX US |
114 | Jennifer Smith | 5K Run | Female | 39 | Cibolo | TX US |
249 | Jennifer Smith | 5K Run | Female | 50 | San Antonio | TX US |
115 | Kyle Smith | 5K Run | Male | 39 | Cibolo | TX US |
109 | Wendy Stanko | 5K Run | Female | 29 | Rochester | MN US |
36 | Teresa Stevens | 5K Run | Female | 43 | Kirby | TX US |
76 | Makeda Stewart | 5K Run | Female | 29 | San Antonio | TX US |
212 | Jamey Thomas | 5K Run | Male | 32 | Humble | TX US |
49 | Marina Tijerina | 5K Run | Female | 30 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.