Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 258 |
Fun Kids Dash (1/4 mile loop) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
130 | Stevie Weissling | 5K Run | Female | 41 | San Antonio | TX US |
126 | Collin Welch | 5K Run | Male | 33 | Fort Sam Houston | TX US |
128 | L. Welch | 5K Run | Female | 8 | San Antonio | TX US |
129 | L. Welch | 5K Run | Female | 6 | San Antonio | TX US |
120 | Robert Welch | 5K Run | Male | 56 | Bulverde | TX US |
127 | Sequoia Welch | 5K Run | Female | 36 | San Antonio | TX US |
435 | S. Wesley | Fun Kids Dash (1/4 mile loop) | Male | 4 | Cypress | TX US |
434 | S. Wesley | Fun Kids Dash (1/4 mile loop) | Male | 6 | Cypress | TX US |
74 | Denise White | 5K Run | Female | 57 | Tulsa | OK US |
75 | Mike White | 5K Run | Male | 56 | Tulsa | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.