Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 258 |
Fun Kids Dash (1/4 mile loop) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
165 | Nadya Canales | 5K Run | Female | 20 | San Antonio | TX US |
106 | David Cantu | 5K Run | Male | 57 | San Antonio | TX US |
105 | Di-ella Cantu | 5K Run | Female | 22 | San Antonio | TX US |
138 | Gabriel Carrillo | 5K Run | Male | 46 | San Antonio | TX US |
1 | Faith Carter | 5K Run | Female | 43 | Stephens City | VA US |
151 | Sean Casey | 5K Run | Male | 24 | Kingsville | TX US |
202 | Jorge Cepeda | 5K Run | Male | 22 | San Antonio | TX US |
201 | Saleen Cepeda | 5K Run | Female | 23 | San Antonio | TX US |
436 | A. Ch. Rodriguez | Fun Kids Dash (1/4 mile loop) | Female | 6 | San Antonio | TX US |
144 | Isidro Chamberlain | 5K Run | Male | 62 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.