Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 258 |
Fun Kids Dash (1/4 mile loop) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
145 | Isidro Jr. Chamberlain | 5K Run | Male | 36 | San Antonio | TX US |
146 | Josephine Chamberlain | 5K Run | Female | 32 | San Antonio | TX US |
246 | Tomas Chapa | 5K Run | Male | 31 | San Antonio | TX US |
53 | Naomi Chew | 5K Run | Female | 42 | San Antonio | TX US |
191 | Julie Christian | 5K Run | Female | 63 | San Antonio | TX US |
27 | Catherine Cochran | 5K Run | Female | 41 | Crockett | TX US |
28 | James Cochran | 5K Run | Male | 63 | Crockett | TX US |
197 | Fernando Contreras | 5K Run | Male | 34 | San Antonio | TX US |
86 | Audra Courter | 5K Run | Female | 55 | New Braunfels | TX US |
62 | Francisco Cruz | 5K Run | Male | 36 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.