Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 258 |
Fun Kids Dash (1/4 mile loop) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
439 | C. Donaldson | Fun Kids Dash (1/4 mile loop) | Female | 2 | San Antonio | TX US |
177 | Trinity Dunn | 5K Run | Female | 23 | Cypress | TX US |
16 | Grace Dyer-Baker | 5K Run | Female | 16 | Hondo | TX US |
111 | True Dyer-Baker | 5K Run | Male | 15 | Hondo | TX US |
15 | Cristina DyerBaker | 5K Run | Female | 53 | Hondo | TX US |
156 | M. Elizondo | 5K Run | Male | 10 | Boerne | TX US |
155 | M. Elizondo | 5K Run | Female | 8 | Boerne | TX US |
154 | Vanessa ELizondo | 5K Run | Female | 42 | Boerne | TX US |
200 | Anabella Espinoza | 5K Run | Female | 30 | San Antonio | TX US |
239 | Juan Esquivel | 5K Run | Male | 44 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.