Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 258 |
Fun Kids Dash (1/4 mile loop) | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
158 | Phyllis Exum | 5K Run | Female | 68 | San Antonio | TX US |
157 | Yvette Exum | 5K Run | Female | 57 | San Antonio | TX US |
6 | CHARLES EZELL | 5K Run | Male | 59 | Bulverde | TX US |
7 | Elsa Ezell | 5K Run | Female | 59 | Bulverde | TX US |
243 | Khina Ezell | 5K Run | Female | 30 | Austin | TX US |
244 | Trevor Ezell | 5K Run | Male | 34 | Austin | TX US |
219 | Christina Farias | 5K Run | Female | 49 | San Antonio | TX US |
71 | Anthony Felix | 5K Run | Male | 42 | San Antonio | TX US |
72 | J. Felix | 5K Run | Male | 11 | San Antonio | TX US |
70 | Joy Felix | 5K Run | Female | 44 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.